AUDI
Xpeng P7 RWD Standard Range
AUDI
Xpeng P7 RWD Standard Range
PRICE€ 0 | BATTERY60.2 kWh | RANGE480 km |
ENGINE267 HP | EFFICIENCY12.5 kWh / 100 km | CHARGE%30-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 267 HP (196 kW) |
Torque | 390 Nm |
Max. Speed | 170 km/h |
0-100 km/s | 6.7 s |
Number of Engines | Single Motor |
Driving System | RWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 60.2 kWh |
Range | 480 km (298 miles) |
DC Charge Rate | 100 kW |
AC Charge Rate | 0 kW |
DC Charge Time | 30 minutes |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 12.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1920 kg |
Length | 4880 mm |
Width | 1896 mm |
Height | 1450 mm |
Luggage Volume | 440 litre |
Extra Features
Vehicle Type | Electric Sedan |
Year of Production | 2021 |
Autonomous Driving | Xpeng Navigation Guided Pilot |
Production Place | China |
Safety | |
Miscellaneous |