AUDI
Xpeng P7 4WD High Performance
AUDI
Xpeng P7 4WD High Performance
PRICE€ 0 | BATTERY80.9 kWh | RANGE562 km |
ENGINE430 HP | EFFICIENCY14.4 kWh / 100 km | CHARGE%30-80: 31 minutes |
Highlighted Features
Power and Speed
Engine Power | 430 HP (316 kW) |
Torque | 655 Nm |
Max. Speed | 170 km/h |
0-100 km/s | 4.3 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 80.9 kWh |
Range | 562 km (348 miles) |
DC Charge Rate | 100 kW |
AC Charge Rate | 0 kW |
DC Charge Time | 31 minutes |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 14.4 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2060 kg |
Length | 4880 mm |
Width | 1896 mm |
Height | 1450 mm |
Luggage Volume | 440 litre |
Extra Features
Vehicle Type | Electric Sedan |
Year of Production | 2019 |
Autonomous Driving | Xpeng Navigation Guided Pilot |
Production Place | China |
Safety | |
Miscellaneous |