AUDI
Volkswagen ID.4 Pro S AWD
AUDI
Volkswagen ID.4 Pro S AWD
PRICE$ 49,370 | BATTERY77 kWh | RANGE386 km |
ENGINE295 HP | EFFICIENCY22.5 kWh / 100 km | CHARGE%5-80: 34 minutes |
Highlighted Features
Power and Speed
Engine Power | 295 HP (216 kW) |
Torque | 400 Nm |
Max. Speed | 160 km/h |
0-100 km/s | 5.8 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Front ASM / Rear PSM |
Battery and Charge
Battery | 77 kWh |
Range | 386 km (239 miles) |
DC Charge Rate | 125 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 34 minutes |
AC Charge Time | 7.5 hours |
Urban Consumption | 21.4 kWh/100km |
Suburban Consumption | 23.8 kWh/100km |
Avg. Consumption | 22.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2217 kg |
Length | 4584 mm |
Width | 1852 mm |
Height | 1654 mm |
Luggage Volume | 484 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | United States; Germany; China |
Safety | |
Miscellaneous |