AUDI
Volkswagen ID.3 Pro Performance
AUDI
Volkswagen ID.3 Pro Performance
PRICE€ 36,495 | BATTERY58 kWh | RANGE424 km |
ENGINE204 HP | EFFICIENCY15.5 kWh / 100 km | CHARGE%5-80: 35 minutes |
Highlighted Features
Power and Speed
Engine Power | 204 HP (150 kW) |
Torque | 310 Nm |
Max. Speed | 160 km/h |
0-100 km/s | 7.3 s |
Number of Engines | Single Motor |
Driving System | RWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 58 kWh |
Range | 424 km (263 miles) |
DC Charge Rate | 100 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 35 minutes |
AC Charge Time | 6 hours 15 minutes |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 15.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1805 kg |
Length | 4261 mm |
Width | 1809 mm |
Height | 1568 mm |
Luggage Volume | 385 litre |
Extra Features
Vehicle Type | Electric Hatchback |
Year of Production | 2020 |
Autonomous Driving | |
Production Place | Germany; China |
Safety | |
Miscellaneous |