AUDI
Tesla Cybertruck Tri Motor
AUDI
Tesla Cybertruck Tri Motor
PRICE$ 69,900 | BATTERY200 kWh | RANGE750 km |
ENGINE690 HP | EFFICIENCY26.6 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 690 HP (507 kW) |
Torque | 1117 Nm |
Max. Speed | 210 km/h |
0-100 km/s | 2.9 s |
Number of Engines | Tri Motor |
Driving System | AWD |
Engine Type | AC Permanent Magnet |
Battery and Charge
Battery | 200 kWh |
Range | 750 km (465 miles) |
DC Charge Rate | 250 kW |
AC Charge Rate | 11 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 26.6 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric Pickup |
Year of Production | 2022 |
Autonomous Driving | Tesla Autopilot |
Production Place | Austin, USA |
Safety | Tesla Sentry Mode |
Miscellaneous |