AUDI
Tesla Cybertruck Dual Motor
AUDI
Tesla Cybertruck Dual Motor
PRICE$ 49,900 | BATTERY120 kWh | RANGE460 km |
ENGINE- HP | EFFICIENCY25 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 0 HP (0 kW) |
Torque | 0 Nm |
Max. Speed | 195 km/h |
0-100 km/s | 4.5 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | AC Permanent Magnet |
Battery and Charge
Battery | 120 kWh |
Range | 460 km (285 miles) |
DC Charge Rate | 250 kW |
AC Charge Rate | 11 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 25 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric Pickup |
Year of Production | 2022 |
Autonomous Driving | Tesla Autopilot |
Production Place | Austin, USA |
Safety | Tesla Sentry Mode |
Miscellaneous |