AUDI
Smart EQ forfour
AUDI
Smart EQ forfour
PRICE€ 19,120 | BATTERY17.6 kWh | RANGE153 km |
ENGINE81 HP | EFFICIENCY15.9 kWh / 100 km | CHARGE%0-80: 4.5 hours |
Highlighted Features
Power and Speed
Engine Power | 81 HP (59 kW) |
Torque | 160 Nm |
Max. Speed | 130 km/h |
0-100 km/s | 12.7 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 17.6 kWh |
Range | 153 km (95 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 4.6 kW |
DC Charge Time | |
AC Charge Time | 4.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 15.9 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1200 kg |
Length | 3495 mm |
Width | 1665 mm |
Height | 1554 mm |
Luggage Volume | 185 litre |
Extra Features
Vehicle Type | Electric Hatchback |
Year of Production | 2020 |
Autonomous Driving | |
Production Place | Novo Mesto, Slovenia |
Safety | |
Miscellaneous |