AUDI
Polestar 2 Long Range Dual Motor
AUDI
Polestar 2 Long Range Dual Motor
PRICE€ 52,500 | BATTERY78 kWh | RANGE480 km |
ENGINE408 HP | EFFICIENCY19.5 kWh / 100 km | CHARGE%0-80: 40 minutes |
Highlighted Features
Power and Speed
Engine Power | 408 HP (300 kW) |
Torque | 660 Nm |
Max. Speed | 205 km/h |
0-100 km/s | 4.7 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 78 kWh |
Range | 480 km (298 miles) |
DC Charge Rate | 125 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 40 minutes |
AC Charge Time | 7 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 19.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 4607 mm |
Width | 1800 mm |
Height | 1479 mm |
Luggage Volume | 440 litre |
Extra Features
Vehicle Type | Electric Sedan |
Year of Production | 2019 |
Autonomous Driving | |
Production Place | Zhejiang, China |
Safety | |
Miscellaneous |