AUDI
ORA Good Cat 400km
AUDI
ORA Good Cat 400km
PRICE$ 16,250 | BATTERY47.9 kWh | RANGE401 km |
ENGINE143 HP | EFFICIENCY11.9 kWh / 100 km | CHARGE%30-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 143 HP (105 kW) |
Torque | 210 Nm |
Max. Speed | 150 km/h |
0-100 km/s | 0 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 47.9 kWh |
Range | 401 km (249 miles) |
DC Charge Rate | 50 kW |
AC Charge Rate | 6.6 kW |
DC Charge Time | 30 minutes |
AC Charge Time | 8 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 11.9 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1470 kg |
Length | 4235 mm |
Width | 1825 mm |
Height | 1596 mm |
Luggage Volume | 228 litre |
Extra Features
Vehicle Type | Electric Hatchback |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | China |
Safety | |
Miscellaneous |