AUDI
Nissan Leaf
AUDI
Nissan Leaf
PRICE€ 29,990 | BATTERY40 kWh | RANGE270 km |
ENGINE150 HP | EFFICIENCY20.6 kWh / 100 km | CHARGE%10-80: 40 minutes |
Highlighted Features
Power and Speed
Engine Power | 150 HP (110 kW) |
Torque | 320 Nm |
Max. Speed | 144 km/h |
0-100 km/s | 7.9 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 40 kWh |
Range | 270 km (167 miles) |
DC Charge Rate | 50 kW |
AC Charge Rate | 6.6 kW |
DC Charge Time | 40 minutes |
AC Charge Time | 8 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 20.6 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1765 kg |
Length | 4480 mm |
Width | 1790 mm |
Height | 1540 mm |
Luggage Volume | 435 litre |
Extra Features
Vehicle Type | Electric Hatchback |
Year of Production | 2017 |
Autonomous Driving | |
Production Place | Japan, United Kingdom, Unites States |
Safety | |
Miscellaneous |