AUDI
Nissan Ariya e-4ORCE 87 kWh
AUDI
Nissan Ariya e-4ORCE 87 kWh
PRICE€ 0 | BATTERY87 kWh | RANGE580 km |
ENGINE394 HP | EFFICIENCY15 kWh / 100 km | CHARGE%10-80: 35 minutes |
Highlighted Features
Power and Speed
Engine Power | 394 HP (289 kW) |
Torque | 600 Nm |
Max. Speed | 200 km/h |
0-100 km/s | 5.1 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 87 kWh |
Range | 580 km (360 miles) |
DC Charge Rate | 130 kW |
AC Charge Rate | 22 kW |
DC Charge Time | 35 minutes |
AC Charge Time | 4 hours 45 minutes |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 15 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2200 kg |
Length | 4595 mm |
Width | 1850 mm |
Height | 1655 mm |
Luggage Volume | 408 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2019 |
Autonomous Driving | |
Production Place | Japan |
Safety | |
Miscellaneous |