AUDI
Nissan Ariya 63 kWh
AUDI
Nissan Ariya 63 kWh
PRICE€ 45,000 | BATTERY63 kWh | RANGE450 km |
ENGINE217 HP | EFFICIENCY14 kWh / 100 km | CHARGE%10-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 217 HP (159 kW) |
Torque | 300 Nm |
Max. Speed | 160 km/h |
0-100 km/s | 7.5 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 63 kWh |
Range | 450 km (279 miles) |
DC Charge Rate | 130 kW |
AC Charge Rate | 7.4 kW |
DC Charge Time | 30 minutes |
AC Charge Time | 10 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 14 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1900 kg |
Length | 4595 mm |
Width | 1850 mm |
Height | 1655 mm |
Luggage Volume | 466 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | Japan |
Safety | |
Miscellaneous |