AUDI
NIO ET7 100 kWh
AUDI
NIO ET7 100 kWh
PRICE$ 78,000 | BATTERY100 kWh | RANGE675 km |
ENGINE653 HP | EFFICIENCY14.8 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 653 HP (480 kW) |
Torque | 850 Nm |
Max. Speed | 200 km/h |
0-100 km/s | 3.9 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 100 kWh |
Range | 675 km (419 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 0 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 14.8 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 5098 mm |
Width | 1987 mm |
Height | 1505 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric Sedan |
Year of Production | 2021 |
Autonomous Driving | NIO Autonomous Driving (NAD) |
Production Place | Hefei, China |
Safety | |
Miscellaneous |