AUDI
Leapmotor C01
AUDI
Leapmotor C01
PRICE$ 40,090 | BATTERY90 kWh | RANGE630 km |
ENGINE544 HP | EFFICIENCY14.3 kWh / 100 km | CHARGE%30-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 544 HP (399 kW) |
Torque | 720 Nm |
Max. Speed | 180 km/h |
0-100 km/s | 3.66 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 90 kWh |
Range | 630 km (391 miles) |
DC Charge Rate | 150 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 30 minutes |
AC Charge Time | 8.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 14.3 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 5050 mm |
Width | 1890 mm |
Height | 1503 mm |
Luggage Volume | 496 litre |
Extra Features
Vehicle Type | Electric Sedan |
Year of Production | 2022 |
Autonomous Driving | Leapmotor Pilot |
Production Place | Zhejiang, China |
Safety | |
Miscellaneous |