AUDI
Hongqi E-HS9 Exclusive
AUDI
Hongqi E-HS9 Exclusive
PRICE$ 93,350 | BATTERY99 kWh | RANGE510 km |
ENGINE551 HP | EFFICIENCY19.4 kWh / 100 km | CHARGE%10-80: 48 minutes |
Highlighted Features
Power and Speed
Engine Power | 551 HP (405 kW) |
Torque | 750 Nm |
Max. Speed | 180 km/h |
0-100 km/s | 4.9 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 99 kWh |
Range | 510 km (316 miles) |
DC Charge Rate | 108 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 48 minutes |
AC Charge Time | 9.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 19.4 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2705 kg |
Length | 5209 mm |
Width | 2010 mm |
Height | 1713 mm |
Luggage Volume | 796 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2020 |
Autonomous Driving | |
Production Place | China |
Safety | |
Miscellaneous |