AUDI
GMC Hummer EV SUV
AUDI
GMC Hummer EV SUV
PRICE$ 105,595 | BATTERY200 kWh | RANGE- km |
ENGINE- HP | EFFICIENCY- kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 0 HP (0 kW) |
Torque | 0 Nm |
Max. Speed | 200 km/h |
0-100 km/s | 0 s |
Number of Engines | Tri Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 200 kWh |
Range | 0 km |
DC Charge Rate | 350 kW |
AC Charge Rate | 0 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 0 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 4999 mm |
Width | 2202 mm |
Height | 2060 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2022 |
Autonomous Driving | GM Super Cruise |
Production Place | United States |
Safety | |
Miscellaneous |