AUDI
Ford F-150 Lightning Pro Standard Range
AUDI
Ford F-150 Lightning Pro Standard Range
PRICE$ 39,974 | BATTERY98 kWh | RANGE370 km |
ENGINE432 HP | EFFICIENCY33.7 kWh / 100 km | CHARGE%15-80: 44 minutes |
Highlighted Features
Power and Speed
Engine Power | 432 HP (317 kW) |
Torque | 1051 Nm |
Max. Speed | 0 km/h |
0-100 km/s | 0 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 98 kWh |
Range | 370 km (229 miles) |
DC Charge Rate | 150 kW |
AC Charge Rate | 11.3 kW |
DC Charge Time | 44 minutes |
AC Charge Time | 10 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 33.7 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 5911 mm |
Width | 2032 mm |
Height | 2004 mm |
Luggage Volume | 400 litre |
Extra Features
Vehicle Type | Electric Pickup |
Year of Production | 2022 |
Autonomous Driving | Ford BlueCruise |
Production Place | United States |
Safety | |
Miscellaneous |