AUDI
Fisker Ocean Extreme
AUDI
Fisker Ocean Extreme
PRICE$ 0 | BATTERY80 kWh | RANGE483 km |
ENGINE536 HP | EFFICIENCY16.5 kWh / 100 km | CHARGE%15-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 536 HP (394 kW) |
Torque | 0 Nm |
Max. Speed | 0 km/h |
0-100 km/s | 2.9 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 80 kWh |
Range | 483 km (299 miles) |
DC Charge Rate | 150 kW |
AC Charge Rate | 0 kW |
DC Charge Time | 30 minutes |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 16.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2022 |
Autonomous Driving | |
Production Place | United States |
Safety | |
Miscellaneous |