AUDI
Faraday Future FF91
AUDI
Faraday Future FF91
PRICE$ 0 | BATTERY130 kWh | RANGE700 km |
ENGINE1050 HP | EFFICIENCY18.5 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 1050 HP (772 kW) |
Torque | 0 Nm |
Max. Speed | 0 km/h |
0-100 km/s | 2.39 s |
Number of Engines | Tri Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 130 kWh |
Range | 700 km (434 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 0 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 18.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 5255 mm |
Width | 1986 mm |
Height | 0 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | United States |
Safety | |
Miscellaneous |