Xpeng P7 4WD High Performance
Sony AFEELA Prototype
PRICE€ 0 | BATTERY80.9 kWh |
RANGE562 km | ENGINE430 HP |
EFFICIENCY14.4 kWh/100 km | CHARGE%30-80: 31 minutes |
vs
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE544 HP |
EFFICIENCY- kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
430 HP (316 kW) | Engine Power | 544 HP (399 kW) | ||
655 Nm | Torque | - Nm | ||
170 km/h | Max. Speed | 180 km/h | ||
4.3 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
80.9 kWh | Battery | - kWh | ||
562 km | Range | - km | ||
100 kW | DC Charge Rate | 200 kW | ||
31 minutes | DC Charge Time | 30 minutes | ||
- kW | AC Charge Rate | - kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
14.4 kWh/100 km | Avg. Consumption | - kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2060 kg | Weight | - kg | ||
4880 mm | Length | 4895 mm | ||
1896 mm | Width | 1900 mm | ||
1450 mm | Height | 1460 mm | ||
440 litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric Sedan | ||
2019 | Year of Production | 2025 | ||
Xpeng Navigation Guided Pilot | Autonomous Driving | Sony Autonomous Technology | ||
China | Production Place | Japan | ||
- | Safety | - |
Most Compared
Loading...