Togg T10X
2023 Mercedes EQA 250+
PRICE⬠59,700 | BATTERY88.5 kWh |
RANGE523 km | ENGINE218 HP |
EFFICIENCY16.9 kWh/100 km | CHARGE%20-80: 28 minutes |
vs
PRICE⬠52,205 | BATTERY70.5 kWh |
RANGE506 km | ENGINE190 HP |
EFFICIENCY15.3 kWh/100 km | CHARGE%10-80: 32 minutes |
Power and Speed
218 HP (160 kW) | Engine Power | 190 HP (139 kW) | ||
350 Nm | Torque | 385 Nm | ||
185 km/h | Max. Speed | 160 km/h | ||
7.8 sn | 0-100 km/s | 8.6 sn | ||
Single Motor | Number of Engines | Single Motor | ||
RWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
88.5 kWh | Battery | 70.5 kWh | ||
523 km | Range | 506 km | ||
180 kW | DC Charge Rate | 100 kW | ||
28 minutes | DC Charge Time | 32 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
8 hours | AC Charge Time | 7 hours 15 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.9 kWh/100 km | Avg. Consumption | 15.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2126 kg | Weight | 1970 kg | ||
4599 mm | Length | 4463 mm | ||
1836 mm | Width | 1834 mm | ||
1675 mm | Height | 1608 mm | ||
441 litre | Luggage Volume | 340 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2023 | ||
L2.5 autonomous driving capability | Autonomous Driving | - | ||
Bursa, Turkey | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...