smart #1 BRABUS
Volkswagen ID.4 Pro S AWD
PRICE⬠48,990 | BATTERY66 kWh |
RANGE400 km | ENGINE428.7 HP |
EFFICIENCY18.2 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE$ 49,370 | BATTERY77 kWh |
RANGE386 km | ENGINE295 HP |
EFFICIENCY22.5 kWh/100 km | CHARGE%5-80: 34 minutes |
Power and Speed
428.7 HP (315 kW) | Engine Power | 295 HP (216 kW) | ||
543 Nm | Torque | 400 Nm | ||
180 km/h | Max. Speed | 160 km/h | ||
3.9 sn | 0-100 km/s | 5.8 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Front ASM / Rear PSM |
Battery and Charge
66 kWh | Battery | 77 kWh | ||
400 km | Range | 386 km | ||
150 kW | DC Charge Rate | 125 kW | ||
30 minutes | DC Charge Time | 34 minutes | ||
22 kW | AC Charge Rate | 11 kW | ||
3 hours | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | 21.4 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 23.8 kWh/100 km | ||
18.2 kWh/100 km | Avg. Consumption | 22.5 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
1900 kg | Weight | 2217 kg | ||
4300 mm | Length | 4584 mm | ||
1822 mm | Width | 1852 mm | ||
1636 mm | Height | 1654 mm | ||
313 litre | Luggage Volume | 484 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2023 | Year of Production | 2021 | ||
- | Autonomous Driving | - | ||
China | Production Place | United States; Germany; China | ||
- | Safety | - |
Most Compared
Loading...