Polestar 2 Long Range Dual Motor
Hozon NETA U Pro
PRICE⬠52,500 | BATTERY78 kWh |
RANGE480 km | ENGINE408 HP |
EFFICIENCY19.5 kWh/100 km | CHARGE%0-80: 40 minutes |
vs
PRICE$ 27,200 | BATTERY81.57 kWh |
RANGE611 km | ENGINE231 HP |
EFFICIENCY13.3 kWh/100 km | CHARGE%30-80: 30 minutes |
Power and Speed
408 HP (300 kW) | Engine Power | 231 HP (169 kW) | ||
660 Nm | Torque | 310 Nm | ||
205 km/h | Max. Speed | 155 km/h | ||
4.7 sn | 0-100 km/s | 7 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
78 kWh | Battery | 81.57 kWh | ||
480 km | Range | 611 km | ||
125 kW | DC Charge Rate | 150 kW | ||
40 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 7 kW | ||
7 hours | AC Charge Time | 10.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
19.5 kWh/100 km | Avg. Consumption | 13.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 1750 kg | ||
4607 mm | Length | 4549 mm | ||
1800 mm | Width | 1860 mm | ||
1479 mm | Height | 1628 mm | ||
440 litre | Luggage Volume | - litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2019 | Year of Production | 2022 | ||
- | Autonomous Driving | - | ||
Zhejiang, China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...