Mercedes EQA 250
Mercedes EQA 300 4MATIC
PRICE€ 47,541 | BATTERY66.5 kWh |
RANGE426 km | ENGINE190 HP |
EFFICIENCY17.7 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE€ 53,538 | BATTERY66.5 kWh |
RANGE426 km | ENGINE228 HP |
EFFICIENCY17.6 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
190 HP (139 kW) | Engine Power | 228 HP (167 kW) | ||
375 Nm | Torque | 390 Nm | ||
160 km/h | Max. Speed | 160 km/h | ||
8.9 sn | 0-100 km/s | 7.7 sn | ||
Single Motor | Number of Engines | Dual Motor | ||
FWD | Driving System | AWD | ||
AC Permanent Magnet | Engine Type | Front ASM / Rear PSM |
Battery and Charge
66.5 kWh | Battery | 66.5 kWh | ||
426 km | Range | 426 km | ||
100 kW | DC Charge Rate | 100 kW | ||
30 minutes | DC Charge Time | 30 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
5 hours 45 minutes | AC Charge Time | 5 hours 45 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
17.7 kWh/100 km | Avg. Consumption | 17.6 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2040 kg | Weight | - kg | ||
4463 mm | Length | 4463 mm | ||
1834 mm | Width | 1834 mm | ||
1620 mm | Height | 1620 mm | ||
340 litre | Luggage Volume | 340 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2021 | ||
- | Autonomous Driving | - | ||
Germany | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...