IM LS7
2021 Tesla Model S Plaid
PRICE€ 68,600 | BATTERY100 kWh |
RANGE660 km | ENGINE578 HP |
EFFICIENCY15.1 kWh/100 km | CHARGE0 |
vs
PRICE$ 129,990 | BATTERY100 kWh |
RANGE637 km | ENGINE1020 HP |
EFFICIENCY18.7 kWh/100 km | CHARGE322 km range in 15 minutes |
Power and Speed
578 HP (424 kW) | Engine Power | 1020 HP (750 kW) | ||
725 Nm | Torque | 1424 Nm | ||
200 km/h | Max. Speed | 322 km/h | ||
4.5 sn | 0-100 km/s | 2.1 sn | ||
Dual Motor | Number of Engines | Tri Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | AC Permanent Magnet |
Battery and Charge
100 kWh | Battery | 100 kWh | ||
660 km | Range | 637 km | ||
150 kW | DC Charge Rate | 250 kW | ||
- | DC Charge Time | - | ||
11 kW | AC Charge Rate | 11 kW | ||
9.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | 20.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 21.1 kWh/100 km | ||
15.1 kWh/100 km | Avg. Consumption | 18.7 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2630 kg | Weight | 2162 kg | ||
5049 mm | Length | 4979 mm | ||
2002 mm | Width | 1964 mm | ||
1773 mm | Height | 1445 mm | ||
- litre | Luggage Volume | 793 litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2023 | Year of Production | 2021 | ||
IM AD: Smart Driving Features Powered by NVIDIA Orin chipset, two LiDARs, 12 ultrasonic radars, and 11 cameras. | Autonomous Driving | Tesla Autopilot | ||
China | Production Place | Fremont, California | ||
- | Safety | Tesla Sentry Mode |
Most Compared
Loading...