BYD Qin Pro EV 520 km
Volkswagen ID.4 Pure
PRICE$ 0 | BATTERY69.5 kWh |
RANGE520 km | ENGINE184 HP |
EFFICIENCY13.3 kWh/100 km | CHARGE%30-80: 30 minutes |
vs
PRICE⬠36,950 | BATTERY52 kWh |
RANGE343 km | ENGINE148 HP |
EFFICIENCY16.3 kWh/100 km | CHARGE%5-80: 51 minutes |
Power and Speed
184 HP (135 kW) | Engine Power | 148 HP (108 kW) | ||
280 Nm | Torque | 220 Nm | ||
150 km/h | Max. Speed | 160 km/h | ||
- sn | 0-100 km/s | 10.9 sn | ||
Single Motor | Number of Engines | Single Motor | ||
FWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
69.5 kWh | Battery | 52 kWh | ||
520 km | Range | 343 km | ||
50 kW | DC Charge Rate | 50 kW | ||
30 minutes | DC Charge Time | 51 minutes | ||
6.6 kW | AC Charge Rate | 7.2 kW | ||
- | AC Charge Time | 8.5 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
13.3 kWh/100 km | Avg. Consumption | 16.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 1891 kg | ||
4765 mm | Length | 4584 mm | ||
1837 mm | Width | 1852 mm | ||
1515 mm | Height | 1636 mm | ||
450 litre | Luggage Volume | 484 litre |
Extra Features
Electric Sedan | Vehicle Type | Electric SUV | ||
2019 | Year of Production | 2020 | ||
- | Autonomous Driving | - | ||
China | Production Place | Germany; China | ||
- | Safety | - |
Most Compared
Loading...