BMW iX1 xDrive30
Volkswagen ID.4 Pro AWD
PRICE€ 55,000 | BATTERY64.7 kWh |
RANGE440 km | ENGINE313 HP |
EFFICIENCY16.8 kWh/100 km | CHARGE%10-80: 29 minutes |
vs
PRICE$ 44,870 | BATTERY77 kWh |
RANGE400 km | ENGINE295 HP |
EFFICIENCY21.6 kWh/100 km | CHARGE%5-80: 34 minutes |
Power and Speed
313 HP (230 kW) | Engine Power | 295 HP (216 kW) | ||
494 Nm | Torque | 460 Nm | ||
180 km/h | Max. Speed | 160 km/h | ||
5.6 sn | 0-100 km/s | 5.8 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Front ASM / Rear PSM |
Battery and Charge
64.7 kWh | Battery | 77 kWh | ||
440 km | Range | 400 km | ||
130 kW | DC Charge Rate | 125 kW | ||
29 minutes | DC Charge Time | 34 minutes | ||
11 kW | AC Charge Rate | 11 kW | ||
6.5 hours | AC Charge Time | 7.5 hours | ||
- kWh/100 km | Urban Consumption | 20.5 kWh/100 km | ||
- kWh/100 km | Suburban Consumption | 23.3 kWh/100 km | ||
16.8 kWh/100 km | Avg. Consumption | 21.6 kWh/100 km | ||
- | Average MPGe | 94 |
Dimensions
2085 kg | Weight | 2169 kg | ||
4500 mm | Length | 4584 mm | ||
1845 mm | Width | 1852 mm | ||
1616 mm | Height | 1654 mm | ||
490 litre | Luggage Volume | 484 litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2022 | Year of Production | 2021 | ||
BMW Personal CoPilot | Autonomous Driving | - | ||
Germany | Production Place | United States; Germany; China | ||
- | Safety | - |
Most Compared
Loading...