Avatr 11
2023 ZEEKR 001
PRICE$ 57,500 | BATTERY116.79 kWh |
RANGE680 km | ENGINE578 HP |
EFFICIENCY19.03 kWh/100 km | CHARGE%30-80: 25 minutes |
vs
PRICE€ 55,300 | BATTERY140 kWh |
RANGE1032 km | ENGINE272 HP |
EFFICIENCY14.9 kWh/100 km | CHARGE%10-80: 28 minutes |
Power and Speed
578 HP (424 kW) | Engine Power | 272 HP (199 kW) | ||
650 Nm | Torque | 343 Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
4.5 sn | 0-100 km/s | 6.9 sn | ||
Dual Motor | Number of Engines | Single Motor | ||
AWD | Driving System | RWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
116.79 kWh | Battery | 140 kWh | ||
680 km | Range | 1032 km | ||
240 kW | DC Charge Rate | - kW | ||
25 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | 7 kW | ||
9 hours | AC Charge Time | 20 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
19.03 kWh/100 km | Avg. Consumption | 14.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2365 kg | Weight | 2345 kg | ||
4880 mm | Length | 4970 mm | ||
1970 mm | Width | 1999 mm | ||
1601 mm | Height | 1560 mm | ||
- litre | Luggage Volume | 2144 litre |
Extra Features
Electric SUV | Vehicle Type | Electric Hatchback | ||
2022 | Year of Production | 2023 | ||
Huawei HiCar | Autonomous Driving | - | ||
China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...