Zero SR/S
SONDORS Metacycle
PRICE$ 23,995 | BATTERY15.2 kWh |
RANGE175 km | ENGINE110 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-95: 60 minutes |
vs
PRICE$ 6,500 | BATTERY4 kWh |
RANGE96 km | ENGINE20 HP |
EFFICIENCY4.1 kWh/100 km | CHARGE%0-100: 4 hours |
Power and Speed
Z-Force 75-10 | Engine Model | PMAC Hub Motor | ||
110 HP (80 kW) | Engine Power | 20 HP (14 kW) | ||
190 Nm | Torque | 176 Nm | ||
200 km/h | Max. Speed | 130 km/h | ||
- sn | 0-100 km/s | 5 sn | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
15.2 kWh | Battery | 4 kWh | ||
175 km | Range | 96 km | ||
6 kW | Charge Rate | - kW | ||
60 minutes | Charge Time | 4 hours | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
8.2 kWh/100 km | Avg. Consumption | 4.1 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
234 kg | Weight | 136 kg | ||
- mm | Length | - mm | ||
1450 mm | Wheelbase | 1320 mm | ||
787 mm | Seat Height | 800 mm | ||
94 mm | Trail | - mm |
Extra Features
2020 | Year of Production | 2022 | ||
24.5 | Rake Angle | - | ||
United States | Production Place | California, USA |
Most Compared
Loading...