 PRICE$ 29,900 |  BATTERY20.2 kWh |
 RANGE350 km |  ENGINE139 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-80: 35 minutes |
 PRICE€ 6,499 |  BATTERY- kWh |
 RANGE100 km |  ENGINE3.4 HP |
 EFFICIENCY- kWh/100 km |  CHARGE0 |

Power and Speed
- | | Engine Model | | Mid-drive |
139 HP (102 kW) | | Engine Power | | 3.4 HP (2 kW) |
1000 Nm | | Torque | | 90 Nm |
200 km/h | | Max. Speed | | 25 km/h |
3.5 sn | | 0-100 km/s | | - sn |
Synchronous AC | | Engine Type | | AC Permanent Magnet |

Battery and Charge
20.2 kWh | | Battery | | - kWh |
350 km | | Range | | 100 km |
- kW | | Charge Rate | | - kW |
35 minutes | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
5.7 kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |

Dimensions
249 kg | | Weight | | 49 kg |
- mm | | Length | | 2200 mm |
- mm | | Wheelbase | | - mm |
- mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |

Extra Features
2022 | | Year of Production | | 2023 |
- | | Rake Angle | | - |
Finland | | Production Place | | Denmark |