SONDORS Metacycle
Davinci DC100
PRICE$ 6,500 | BATTERY4 kWh |
RANGE96 km | ENGINE20 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-100: 4 hours |
vs
PRICE$ 27,500 | BATTERY17.7 kWh |
RANGE357 km | ENGINE136 HP |
EFFICIENCY4.9 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
PMAC Hub Motor | Engine Model | - | ||
20 HP (14 kW) | Engine Power | 136 HP (99 kW) | ||
176 Nm | Torque | 850 Nm | ||
130 km/h | Max. Speed | 200 km/h | ||
5 sn | 0-100 km/s | 3 sn | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
4 kWh | Battery | 17.7 kWh | ||
96 km | Range | 357 km | ||
- kW | Charge Rate | 30 kW | ||
4 hours | Charge Time | 30 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
4.1 kWh/100 km | Avg. Consumption | 4.9 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
136 kg | Weight | 255 kg | ||
- mm | Length | 2200 mm | ||
1320 mm | Wheelbase | 1546 mm | ||
800 mm | Seat Height | 795 mm | ||
- mm | Trail | - mm |
Extra Features
2022 | Year of Production | 2023 | ||
- | Rake Angle | - | ||
California, USA | Production Place | China |
Most Compared
Loading...