PRICE$ 6,499 | BATTERY1.92 kWh |
RANGE120 km | ENGINE6.8 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-100: 4 hours |
PRICE$ 29,900 | BATTERY20.2 kWh |
RANGE350 km | ENGINE139 HP |
EFFICIENCY5.7 kWh/100 km | CHARGE%0-80: 35 minutes |
Power and Speed
Brushless DC Motor | | Engine Model | | - |
6.8 HP (4 kW) | | Engine Power | | 139 HP (102 kW) |
250 Nm | | Torque | | 1000 Nm |
75 km/h | | Max. Speed | | 200 km/h |
- sn | | 0-100 km/s | | 3.5 sn |
AC Permanent Magnet | | Engine Type | | Synchronous AC |
Battery and Charge
1.92 kWh | | Battery | | 20.2 kWh |
120 km | | Range | | 350 km |
- kW | | Charge Rate | | - kW |
3-4 hours | | Charge Time | | 35 minutes |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
1.6 kWh/100 km | | Avg. Consumption | | 5.7 kWh/100 km |
- | | Average MPGe | | - |
Dimensions
55 kg | | Weight | | 249 kg |
1885 mm | | Length | | - mm |
1265 mm | | Wheelbase | | - mm |
810 mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |
Extra Features
2019 | | Year of Production | | 2022 |
- | | Rake Angle | | - |
United States | | Production Place | | Finland |