 PRICE$ 6,499 |  BATTERY1.92 kWh |
 RANGE120 km |  ENGINE6.8 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-100: 4 hours |
 PRICE€ 6,499 |  BATTERY- kWh |
 RANGE100 km |  ENGINE3.4 HP |
 EFFICIENCY- kWh/100 km |  CHARGE0 |

Power and Speed
Brushless DC Motor | | Engine Model | | Mid-drive |
6.8 HP (4 kW) | | Engine Power | | 3.4 HP (2 kW) |
250 Nm | | Torque | | 90 Nm |
75 km/h | | Max. Speed | | 25 km/h |
- sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
1.92 kWh | | Battery | | - kWh |
120 km | | Range | | 100 km |
- kW | | Charge Rate | | - kW |
3-4 hours | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
1.6 kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |

Dimensions
55 kg | | Weight | | 49 kg |
1885 mm | | Length | | 2200 mm |
1265 mm | | Wheelbase | | - mm |
810 mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |

Extra Features
2019 | | Year of Production | | 2023 |
- | | Rake Angle | | - |
United States | | Production Place | | Denmark |