 PRICE$ 6,499 |  BATTERY1.92 kWh |
 RANGE120 km |  ENGINE6.8 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-100: 4 hours |
 PRICE$ 23,795 |  BATTERY15.2 kWh |
 RANGE229 km |  ENGINE111 HP |
 EFFICIENCY6.6 kWh/100 km |  CHARGE%0-90: 120 minutes |

Power and Speed
Brushless DC Motor | | Engine Model | | Z-Force 75-10 AC Motor |
6.8 HP (4 kW) | | Engine Power | | 111 HP (81 kW) |
250 Nm | | Torque | | 190 Nm |
75 km/h | | Max. Speed | | 200 km/h |
- sn | | 0-100 km/s | | 3.9 sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
1.92 kWh | | Battery | | 15.2 kWh |
120 km | | Range | | 229 km |
- kW | | Charge Rate | | 6.6 kW |
3-4 hours | | Charge Time | | 2 hours |
- kWh/100 km | | Urban Consumption | | 5.0 kWh/100 km |
- kWh/100 km | | Suburban Consumption | | 10.1 kWh/100 km |
1.6 kWh/100 km | | Avg. Consumption | | 6.6 kWh/100 km |
- | | Average MPGe | | - |

Dimensions
55 kg | | Weight | | 227 kg |
1885 mm | | Length | | - mm |
1265 mm | | Wheelbase | | 1450 mm |
810 mm | | Seat Height | | 787 mm |
- mm | | Trail | | 94 mm |

Extra Features
2019 | | Year of Production | | 2022 |
- | | Rake Angle | | 24.5 |
United States | | Production Place | | United States |