 PRICE€ 6,499 |  BATTERY- kWh |
 RANGE100 km |  ENGINE3.4 HP |
 EFFICIENCY- kWh/100 km |  CHARGE0 |
 PRICE€ 6,499 |  BATTERY- kWh |
 RANGE100 km |  ENGINE3.4 HP |
 EFFICIENCY- kWh/100 km |  CHARGE0 |

Power and Speed
Mid-drive | | Engine Model | | Mid-drive |
3.4 HP (2 kW) | | Engine Power | | 3.4 HP (2 kW) |
90 Nm | | Torque | | 90 Nm |
25 km/h | | Max. Speed | | 25 km/h |
- sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
- kWh | | Battery | | - kWh |
100 km | | Range | | 100 km |
- kW | | Charge Rate | | - kW |
- | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
- kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |

Dimensions
49 kg | | Weight | | 49 kg |
2200 mm | | Length | | 2200 mm |
- mm | | Wheelbase | | - mm |
- mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |

Extra Features
2023 | | Year of Production | | 2023 |
- | | Rake Angle | | - |
Denmark | | Production Place | | Denmark |