 PRICE€ 6,499 |  BATTERY- kWh |
 RANGE100 km |  ENGINE3.4 HP |
 EFFICIENCY- kWh/100 km |  CHARGE0 |
 PRICE$ 0 |  BATTERY- kWh |
 RANGE- km |  ENGINE- HP |
 EFFICIENCY- kWh/100 km |  CHARGE- |

Power and Speed
Mid-drive | | Engine Model | | - |
3.4 HP (2 kW) | | Engine Power | | - |
90 Nm | | Torque | | - Nm |
25 km/h | | Max. Speed | | - km/h |
- sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | - |

Battery and Charge
- kWh | | Battery | | - kWh |
100 km | | Range | | - km |
- kW | | Charge Rate | | - kW |
- | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
- kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |

Dimensions
49 kg | | Weight | | - kg |
2200 mm | | Length | | - mm |
- mm | | Wheelbase | | - mm |
- mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |

Extra Features
2023 | | Year of Production | | - |
- | | Rake Angle | | - |
Denmark | | Production Place | | - |