PRICE$ 17,900 | BATTERY19.2 kWh |
RANGE164 km | ENGINE78 HP |
EFFICIENCY- kWh/100 km | CHARGE%0-100: 6 hours |
PRICE€ 6,499 | BATTERY- kWh |
RANGE100 km | ENGINE3.4 HP |
EFFICIENCY- kWh/100 km | CHARGE0 |
Power and Speed
Dual Electric Motor | | Engine Model | | Mid-drive |
78 HP (57 kW) | | Engine Power | | 3.4 HP (2 kW) |
- Nm | | Torque | | 90 Nm |
120 km/h | | Max. Speed | | 25 km/h |
7.5 sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |
Battery and Charge
19.2 kWh | | Battery | | - kWh |
164 km | | Range | | 100 km |
3.3 kW | | Charge Rate | | - kW |
6 hours | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
11.7 kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |
Dimensions
590 kg | | Weight | | 49 kg |
2870 mm | | Length | | 2200 mm |
2032 mm | | Wheelbase | | - mm |
- mm | | Seat Height | | - mm |
- mm | | Trail | | - mm |
Extra Features
2022 | | Year of Production | | 2023 |
- | | Rake Angle | | - |
United States | | Production Place | | Denmark |