 PRICE$ 106,780 |  BATTERY16.8 kWh |
 RANGE436 km |  ENGINE117 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-90: 40 minutes |
 PRICE$ 6,499 |  BATTERY1.92 kWh |
 RANGE120 km |  ENGINE6.8 HP |
 EFFICIENCY1.6 kWh/100 km |  CHARGE%0-100: 4 hours |

Power and Speed
- | | Engine Model | | Brushless DC Motor |
117 HP (86 kW) | | Engine Power | | 6.8 HP (4 kW) |
173 Nm | | Torque | | 250 Nm |
200 km/h | | Max. Speed | | 75 km/h |
3.1 sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
16.8 kWh | | Battery | | 1.92 kWh |
436 km | | Range | | 120 km |
- kW | | Charge Rate | | - kW |
40 minutes | | Charge Time | | 3-4 hours |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
3.8 kWh/100 km | | Avg. Consumption | | 1.6 kWh/100 km |
- | | Average MPGe | | - |

Dimensions
240 kg | | Weight | | 55 kg |
- mm | | Length | | 1885 mm |
1450 mm | | Wheelbase | | 1265 mm |
825 mm | | Seat Height | | 810 mm |
104 mm | | Trail | | - mm |

Extra Features
2022 | | Year of Production | | 2019 |
20 | | Rake Angle | | - |
United Kingdom | | Production Place | | United States |