 PRICE$ 106,780 |  BATTERY16.8 kWh |
 RANGE436 km |  ENGINE117 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-90: 40 minutes |
 PRICE$ 0 |  BATTERY- kWh |
 RANGE- km |  ENGINE- HP |
 EFFICIENCY- kWh/100 km |  CHARGE- |

Power and Speed
- | | Engine Model | | - |
117 HP (86 kW) | | Engine Power | | - |
173 Nm | | Torque | | - Nm |
200 km/h | | Max. Speed | | - km/h |
3.1 sn | | 0-100 km/s | | - sn |
AC Permanent Magnet | | Engine Type | | - |

Battery and Charge
16.8 kWh | | Battery | | - kWh |
436 km | | Range | | - km |
- kW | | Charge Rate | | - kW |
40 minutes | | Charge Time | | - |
- kWh/100 km | | Urban Consumption | | - kWh/100 km |
- kWh/100 km | | Suburban Consumption | | - kWh/100 km |
3.8 kWh/100 km | | Avg. Consumption | | - kWh/100 km |
- | | Average MPGe | | - |

Dimensions
240 kg | | Weight | | - kg |
- mm | | Length | | - mm |
1450 mm | | Wheelbase | | - mm |
825 mm | | Seat Height | | - mm |
104 mm | | Trail | | - mm |

Extra Features
2022 | | Year of Production | | - |
20 | | Rake Angle | | - |
United Kingdom | | Production Place | | - |