 PRICE$ 23,795 |  BATTERY15.2 kWh |
 RANGE229 km |  ENGINE111 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-90: 120 minutes |
 PRICE$ 7,800 |  BATTERY4.3 kWh |
 RANGE121 km |  ENGINE18 HP |
 EFFICIENCY3.5 kWh/100 km |  CHARGE%0-100: 3 hours |

Power and Speed
Z-Force 75-10 AC Motor | | Engine Model | | 72V Brushless DC Motor |
111 HP (81 kW) | | Engine Power | | 18 HP (13 kW) |
190 Nm | | Torque | | 338 Nm |
200 km/h | | Max. Speed | | 120 km/h |
3.9 sn | | 0-100 km/s | | 7.5 sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
15.2 kWh | | Battery | | 4.3 kWh |
229 km | | Range | | 121 km |
6.6 kW | | Charge Rate | | - kW |
2 hours | | Charge Time | | 3 hours |
5.0 kWh/100 km | | Urban Consumption | | - kWh/100 km |
10.1 kWh/100 km | | Suburban Consumption | | - kWh/100 km |
6.6 kWh/100 km | | Avg. Consumption | | 3.5 kWh/100 km |
- | | Average MPGe | | - |

Dimensions
227 kg | | Weight | | 109 kg |
- mm | | Length | | - mm |
1450 mm | | Wheelbase | | 1321 mm |
787 mm | | Seat Height | | 864 mm |
94 mm | | Trail | | 152 mm |

Extra Features
2022 | | Year of Production | | 2023 |
24.5 | | Rake Angle | | 26 |
United States | | Production Place | | California, USA |