 PRICE$ 23,795 |  BATTERY15.2 kWh |
 RANGE229 km |  ENGINE111 HP |
 EFFICIENCY- kWh/100 km |  CHARGE%0-90: 120 minutes |
 PRICE$ 106,780 |  BATTERY16.8 kWh |
 RANGE436 km |  ENGINE117 HP |
 EFFICIENCY3.8 kWh/100 km |  CHARGE%0-90: 40 minutes |

Power and Speed
Z-Force 75-10 AC Motor | | Engine Model | | - |
111 HP (81 kW) | | Engine Power | | 117 HP (86 kW) |
190 Nm | | Torque | | 173 Nm |
200 km/h | | Max. Speed | | 200 km/h |
3.9 sn | | 0-100 km/s | | 3.1 sn |
AC Permanent Magnet | | Engine Type | | AC Permanent Magnet |

Battery and Charge
15.2 kWh | | Battery | | 16.8 kWh |
229 km | | Range | | 436 km |
6.6 kW | | Charge Rate | | - kW |
2 hours | | Charge Time | | 40 minutes |
5.0 kWh/100 km | | Urban Consumption | | - kWh/100 km |
10.1 kWh/100 km | | Suburban Consumption | | - kWh/100 km |
6.6 kWh/100 km | | Avg. Consumption | | 3.8 kWh/100 km |
- | | Average MPGe | | - |

Dimensions
227 kg | | Weight | | 240 kg |
- mm | | Length | | - mm |
1450 mm | | Wheelbase | | 1450 mm |
787 mm | | Seat Height | | 825 mm |
94 mm | | Trail | | 104 mm |

Extra Features
2022 | | Year of Production | | 2022 |
24.5 | | Rake Angle | | 20 |
United States | | Production Place | | United Kingdom |