AUDI
Audi SQ8 Sportback e-tron quattro
AUDI
Audi SQ8 Sportback e-tron quattro
PRICE€ 0 | BATTERY106 kWh | RANGE513 km |
ENGINE503 HP | EFFICIENCY23.5 kWh / 100 km | CHARGE%10-80: 41 minutes |
Highlighted Features
Power and Speed
Engine Power | 503 HP (369 kW) |
Torque | 973 Nm |
Max. Speed | 210 km/h |
0-100 km/s | 4.5 s |
Number of Engines | Tri Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 106 kWh |
Range | 513 km (318 miles) |
DC Charge Rate | 170 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 41 minutes |
AC Charge Time | 11.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 23.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2650 kg |
Length | 4915 mm |
Width | 1976 mm |
Height | 1617 mm |
Luggage Volume | 528 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2022 |
Autonomous Driving | |
Production Place | Germany |
Safety | |
Miscellaneous | Wheelbase: 2928 mm; Towing Capacity: 1,800 kg |