AUDI
Audi Q8 e-tron 50 quattro
AUDI
Audi Q8 e-tron 50 quattro
PRICE€ 74,400 | BATTERY89 kWh | RANGE491 km |
ENGINE340 HP | EFFICIENCY20.1 kWh / 100 km | CHARGE%10-80: 41 minutes |
Highlighted Features
Power and Speed
Engine Power | 340 HP (249 kW) |
Torque | 664 Nm |
Max. Speed | 200 km/h |
0-100 km/s | 6 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 89 kWh |
Range | 491 km (304 miles) |
DC Charge Rate | 150 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 41 minutes |
AC Charge Time | 9 hours 15 minutes |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 20.1 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2510 kg |
Length | 4915 mm |
Width | 1937 mm |
Height | 1633 mm |
Luggage Volume | 569 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2022 |
Autonomous Driving | |
Production Place | Germany |
Safety | |
Miscellaneous | Wheelbase: 2,928 mm; Towing Capacity: 1,800 kg |