AUDI
Aiways U6 Top Play
AUDI
Aiways U6 Top Play
PRICE$ 0 | BATTERY88 kWh | RANGE650 km |
ENGINE218 HP | EFFICIENCY13.5 kWh / 100 km | CHARGE%30-80: 27 minutes |
Highlighted Features
Power and Speed
Engine Power | 218 HP (160 kW) |
Torque | 315 Nm |
Max. Speed | 160 km/h |
0-100 km/s | 6.9 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 88 kWh |
Range | 650 km (403 miles) |
DC Charge Rate | 100 kW |
AC Charge Rate | 6.6 kW |
DC Charge Time | 27 minutes |
AC Charge Time | 14.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 13.5 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1900 kg |
Length | 4805 mm |
Width | 1880 mm |
Height | 1641 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | Aiways AI-Pilot 3.0 |
Production Place | China |
Safety | |
Miscellaneous |