AUDI
Aion Y 60
AUDI
Aion Y 60
PRICE$ 16,500 | BATTERY55.5 kWh | RANGE410 km |
ENGINE95 HP | EFFICIENCY13.8 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 95 HP (69 kW) |
Torque | 225 Nm |
Max. Speed | 170 km/h |
0-100 km/s | 0 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 55.5 kWh |
Range | 410 km (254 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 0 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 13.8 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 4410 mm |
Width | 1870 mm |
Height | 1645 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | China |
Safety | |
Miscellaneous |