Zeekr 001 Dual Motor YOU
Aion LX 80D
PRICE€ 0 | BATTERY100 kWh |
RANGE606 km | ENGINE544 HP |
EFFICIENCY16.5 kWh/100 km | CHARGE%10-80: 30 minutes |
vs
PRICE$ 0 | BATTERY93.3 kWh |
RANGE600 km | ENGINE408 HP |
EFFICIENCY16 kWh/100 km | CHARGE%30-80: 40 minutes |
Power and Speed
544 HP (399 kW) | Engine Power | 408 HP (300 kW) | ||
768 Nm | Torque | 700 Nm | ||
180 km/h | Max. Speed | 180 km/h | ||
3.8 sn | 0-100 km/s | - sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
100 kWh | Battery | 93.3 kWh | ||
606 km | Range | 600 km | ||
200 kW | DC Charge Rate | 120 kW | ||
30 minutes | DC Charge Time | 40 minutes | ||
- kW | AC Charge Rate | 6.6 kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
16.5 kWh/100 km | Avg. Consumption | 16 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 2180 kg | ||
4970 mm | Length | 4786 mm | ||
1999 mm | Width | 1935 mm | ||
1560 mm | Height | 1685 mm | ||
- litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric SUV | ||
2021 | Year of Production | 2020 | ||
- | Autonomous Driving | - | ||
Zhejiang, China | Production Place | China | ||
- | Safety | - |
Most Compared
Loading...