XEV YOYO
2023 Mercedes EQA 250+
PRICE€ 12,690 | BATTERY10.3 kWh |
RANGE150 km | ENGINE20 HP |
EFFICIENCY6.9 kWh/100 km | CHARGE%30-80: 240 minutes |
vs
PRICE€ 52,205 | BATTERY70.5 kWh |
RANGE506 km | ENGINE190 HP |
EFFICIENCY15.3 kWh/100 km | CHARGE%10-80: 32 minutes |
Power and Speed
20 HP (14 kW) | Engine Power | 190 HP (139 kW) | ||
32 Nm | Torque | 385 Nm | ||
90 km/h | Max. Speed | 160 km/h | ||
- sn | 0-100 km/s | 8.6 sn | ||
Single Motor | Number of Engines | Single Motor | ||
FWD | Driving System | FWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
10.3 kWh | Battery | 70.5 kWh | ||
150 km | Range | 506 km | ||
- kW | DC Charge Rate | 100 kW | ||
- | DC Charge Time | 32 minutes | ||
3.6 kW | AC Charge Rate | 11 kW | ||
4 hours | AC Charge Time | 7 hours 15 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
6.9 kWh/100 km | Avg. Consumption | 15.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
525 kg | Weight | 1970 kg | ||
2530 mm | Length | 4463 mm | ||
1500 mm | Width | 1834 mm | ||
1560 mm | Height | 1608 mm | ||
160 litre | Luggage Volume | 340 litre |
Extra Features
Electric Hatchback | Vehicle Type | Electric SUV | ||
2020 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
China | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...