Volkswagen ID.7
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
- | Engine Power | 340 HP (249 kW) | ||
- Nm | Torque | - Nm | ||
- km/h | Max. Speed | 200 km/h | ||
- sn | 0-100 km/s | 5.4 sn | ||
- | Number of Engines | Dual Motor | ||
- | Driving System | AWD | ||
- | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
- kWh | Battery | 77 kWh | ||
- km | Range | 700 km | ||
- kW | DC Charge Rate | - kW | ||
- | DC Charge Time | - | ||
- kW | AC Charge Rate | - kW | ||
- | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
- kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | - kg | ||
- mm | Length | - mm | ||
- mm | Width | - mm | ||
- mm | Height | - mm | ||
- litre | Luggage Volume | - litre |
Extra Features
- | Vehicle Type | Electric Sedan | ||
- | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
- | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...