2023 Mercedes EQA 250+
PRICE$ 0 | BATTERY- kWh |
RANGE- km | ENGINE- HP |
EFFICIENCY- kWh/100 km | CHARGE- |
vs
PRICE€ 52,205 | BATTERY70.5 kWh |
RANGE506 km | ENGINE190 HP |
EFFICIENCY15.3 kWh/100 km | CHARGE%10-80: 32 minutes |
Power and Speed
- | Engine Power | 190 HP (139 kW) | ||
- Nm | Torque | 385 Nm | ||
- km/h | Max. Speed | 160 km/h | ||
- sn | 0-100 km/s | 8.6 sn | ||
- | Number of Engines | Single Motor | ||
- | Driving System | FWD | ||
- | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
- kWh | Battery | 70.5 kWh | ||
- km | Range | 506 km | ||
- kW | DC Charge Rate | 100 kW | ||
- | DC Charge Time | 32 minutes | ||
- kW | AC Charge Rate | 11 kW | ||
- | AC Charge Time | 7 hours 15 minutes | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
- kWh/100 km | Avg. Consumption | 15.3 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
- kg | Weight | 1970 kg | ||
- mm | Length | 4463 mm | ||
- mm | Width | 1834 mm | ||
- mm | Height | 1608 mm | ||
- litre | Luggage Volume | 340 litre |
Extra Features
- | Vehicle Type | Electric SUV | ||
- | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
- | Production Place | Germany | ||
- | Safety | - |
Most Compared
Loading...