Voyah FREE EV AWD
Volkswagen ID.7
PRICE$ 56,900 | BATTERY88 kWh |
RANGE475 km | ENGINE694 HP |
EFFICIENCY18.5 kWh/100 km | CHARGE%0-80: 45 minutes |
vs
PRICE€ 0 | BATTERY77 kWh |
RANGE700 km | ENGINE340 HP |
EFFICIENCY12 kWh/100 km | CHARGE%10-80: 30 minutes |
Power and Speed
694 HP (510 kW) | Engine Power | 340 HP (249 kW) | ||
1040 Nm | Torque | - Nm | ||
200 km/h | Max. Speed | 200 km/h | ||
4.7 sn | 0-100 km/s | 5.4 sn | ||
Dual Motor | Number of Engines | Dual Motor | ||
AWD | Driving System | AWD | ||
Permanent Magnet Synchronous Motor | Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
88 kWh | Battery | 77 kWh | ||
475 km | Range | 700 km | ||
200 kW | DC Charge Rate | - kW | ||
45 minutes | DC Charge Time | - | ||
11 kW | AC Charge Rate | - kW | ||
8.5 hours | AC Charge Time | - | ||
- kWh/100 km | Urban Consumption | - kWh/100 km | ||
- kWh/100 km | Suburban Consumption | - kWh/100 km | ||
18.5 kWh/100 km | Avg. Consumption | 12 kWh/100 km | ||
- | Average MPGe | - |
Dimensions
2330 kg | Weight | - kg | ||
4905 mm | Length | - mm | ||
1950 mm | Width | - mm | ||
1645 mm | Height | - mm | ||
560 litre | Luggage Volume | - litre |
Extra Features
Electric SUV | Vehicle Type | Electric Sedan | ||
2021 | Year of Production | 2023 | ||
- | Autonomous Driving | - | ||
China | Production Place | China, Germany, USA | ||
- | Safety | - |
Most Compared
Loading...